These schedules are subject to change depending on the skill set and personal goals of the current fellow.
GURS-Cancer Survivorship Fellow Schedule (July - August)
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Week 1 | AP / ASC | Lee / AM Only Research Duke Raleigh Lentz |
AP / 1G | AP / DN | AP / ASC |
Week 2 | AP / ASC | Lee / AM Only Research Fellow Clinic |
AP / 1G | AP / DN | AP / ASC |
Week 3 | Research | Lee / AM Only Research Fellow Clinic |
AP / 1G | Lentz | AP / CC |
Week 4 | Research | Lee / AM Only **Fellow Clinic / PM-1G Duke Raleigh Lentz |
AP / 1G | AP / DN | AP / ASC |
Week 5 | AP / ASC | Lee / AM Only Fellow Clinic / PM-1G Duke Raleigh Lentz |
AP / 1G | AP / DN | Research |
- Ambulatory Surgery Center (ASC)-Peterson
- Clinic 1G - Peterson
- Duke Raleigh - Lentz
- Duke Hospital-North (DN)-Peterson
- Cancer Clinic (5-1) - Peterson
- Rad Onc - Lee
- Research Fellow Clinic (PM-1G)
GURS/CA Fellow (# of days dependent upon a 5 week/month calendar)
- ASC: 5-6
- DN: 3-4
- Research: 2-3
- Lentz/outside rotation: 1
- 1G: 4-5
- Lee/outside rotation: 4-5
GURS-Cancer Survivorship Fellow Schedule (September - October)
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Week 1 | AP / ASC | Mantyh / AM Only Fellow Clinic / PM-1G Duke Raleigh Lentz |
AP / 1G | AP / DN | AP / ASC |
Week 2 | AP / ASC | Mantyh / AM Only Fellow Clinic / PM-1G |
AP / 1G | AP / DN | AP / ASC |
Week 3 | Research | Mantyh / AM Only Fellow Clinic / PM-1G |
AP / 1G | Lentz | AP / CC |
Week 4 | Research | Mantyh / AM Only Fellow Clinic / PM-1G Duke Raleigh Lentz |
AP / 1G | AP / DN | AP / ASC |
Week 5 | AP / ASC | Mantyh / AM Only Fellow Clinic / PM-1G Duke Raleigh Lentz |
AP / 1G | AP / DN | Research |
- Ambulatory Surgery Center (ASC)-Peterson
- Clinic 1G - Peterson
- Duke Raleigh - Lentz
- Duke Hospital-North (DN)-Peterson
- Cancer Clinic (5-1) - Peterson
- Colorectal Surg - Mantyh
- Research Fellow Clinic (PM-1G)
-
GURS/CA Fellow (# of days dependent upon a 5 week/month calendar)
- ASC: 5-6
- DN: 3-4
- Research: 2-3
- Lentz/outside rotation: 1
- 1G: 4-5
- Mantyh-CRS/outside rotation: 4-5
- CaCtr: 1
GURS-Cancer Survivorship Fellow Schedule (November - June)
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Week 1 | AP / ASC | Research Fellow Clinic / PM-1G Duke Raleigh Lentz |
AP / 1G | AP / DN | AP / ASC |
Week 2 | AP / ASC | Research Fellow Clinic / PM-1G |
AP / 1G | AP / DN | AP / ASC |
Week 3 | Research | Research Fellow Clinic / PM-1G |
AP / 1G | Lentz OR | AP / CC |
Week 4 | Research | Research Fellow Clinic / PM-1G Duke Raleigh Lentz |
AP / 1G | AP / DN | AP / ASC |
Week 5 | AP / ASC | Research Fellow Clinic / PM-1G Duke Raleigh Lentz |
AP / 1G | AP / DN | Research |
- Ambulatory Surgery Center (ASC)-Peterson
- Clinic 1G - Peterson
- Duke Raleigh - Lentz
- Duke Hospital-North (DN)-Peterson
- Cancer Clinic (5-1) - Peterson
- Research Fellow Clinic (PM-1G)
-
GURS/CA Fellow (# of days dependent upon a 5 week/month calendar)
- ASC: 5-6
- DN: 3-4
- Research: 2-3 (full); 4-5 partial
- Lentz/outside rotation: 1
- 1G: 4-5
- CaCtr: 1